UNIT TYPE | SIZE (SQFT) | Starting Price |
---|---|---|
1 Bedroom | 495 | $1,084,000 |
2 Bedroom | 624 - 678 | $1,430,000 |
2 Bedroom Deluxe | 753 | $1,723,000 |
3 Bedroom | 1119 - 1206 | $2,327,000 |
3 Bedroom Deluxe | 1270 - 1302 | $2,737,000 |
4 Bedroom | 1518 | $3,390,000 |
4 Bedroom Deluxe | 1668 | $3,632,000 |
(All prices for LIV @ MB displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register To Get Comprehensive LIV @ MB Price Updates / Early Bird Discount & Star Buy Units.
Developer: BSEL Development Pte. Ltd.
Developer’s License No.: C1364
Tenure: 99 years leasehold
Mukim Lot: 04343V MK 25
Location: Arthur Road
Copyright © 2020 | LIV @ MB