PROJECT DETAILS | LIV @ MB |
---|---|
Location | 114A to 114D Arthur Road |
District | 15 |
Developer | Bukit Sembawang Estates Limited |
Developer's License No. | C1364 |
Site Area | 140,758 sqft/ 13,076 sqm |
Project Account No. | OCBC for Project A/C No. 713 106250 001 |
Architect | Arc Studio Architecture + Urbanism Pte Ltd |
Landscape Consultant | Ong & Ong Pte Ltd |
Interior Designer | 2nd Edition Pte Ltd |
Description of Property | Proposed erection of 2 blocks of 20-storey condominium and 2 blocks of 19-storey condominium (total 298 units) with landscape deck and swimming pool |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development |
Tenure | 99 years leasehold |
Total No.Of Units | 298 residential units |
No. Of Car Park Lots | 285 basement carpark lots |
Expected Date Of TOP | Q4 2024 |
Security | 24 Hours Security Guard |
(Project details for LIV @ MB may be subjected to change without prior notice)
Developer: BSEL Development Pte. Ltd.
Developer’s License No.: C1364
Tenure: 99 years leasehold
Mukim Lot: 04343V MK 25
Location: Arthur Road
Copyright © 2020 | LIV @ MB